Scouter Torso: Difference between revisions
From Cobalt Wiki
More actions
fandomwiki>@DeletedUser40298187 Created page with "{{stub}} {{hull infobox | image = (Defaults to "Page Name.jpg" if you don't type "| image = whatever". If that's not the file you want, use "| image = File:filename.extensio..." |
Koza1brada (talk | contribs) m 2 revisions imported: Try to import fandom pages (manual dump, 10) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{hull infobox | {{hull infobox | ||
| hullset = Scouter | |||
| hullset = | | slot = Torso | ||
| slot = | |||
| resistdmg = +0.19 | | resistdmg = +0.19 | ||
| resisthot = +1 | | resisthot = +1 | ||
Latest revision as of 10:15, 10 August 2025
This article is a stub. You can help Cobalt Wiki by expanding it. |
| Scouter Torso | |
|---|---|
| File:Scouter Torso.jpg | |
| Hull Part Stats | |
| Slot | Torso |
| Hull Set | Scouter |
| Damage resistance | +0.19 |
| Heating resistance | +1 |
| Deflection | +13 |
| Acceleration | -0.02 |
| Roll speed | +0.17 |
| Top speed | +0.04 |
| Chrono power | +14 |
The Scouter Torso is an equipment item, and is one of the four parts that compose the Scouter Hull Set.
To see the base stats from a metalface, go to Metalface.