Slugger Breacher: Difference between revisions
From Cobalt Wiki
More actions
fandomwiki>Wynthyst No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| damage = 1/2 of ● (per every projectile) | | damage = 1/2 of ● (per every projectile) | ||
}} | }} | ||
The '''Slugger Shotgun''' is a shotgun that shoots slug bullets. Standard magazine (Slug) size is 20. | The '''Slugger Shotgun''' (''Known in-game as the Slugger Breacher'') is a shotgun that shoots slug bullets. Standard magazine (Slug) size is 20. | ||
This gun shoots | This gun shoots up to 8 bullets per shot. | ||
== Upgrades == | == Upgrades == | ||
None. | None. | ||
Revision as of 00:31, 31 December 2011
This article is a stub. You can help Cobalt Wiki by expanding it. |
| Slugger Breacher | |
|---|---|
| File:Slugger Breacher.png | |
| Basic Stats | |
| Type | Shotgun |
| Ammunition | [[Slug Fires 4 Slugs per shot]] |
| Magazine Size | 20 |
| Standard Damage | 1/2 of ● (per every projectile) |
| Upgrades | |
| WASD | |
[[Category:Ammunition: Slug
Fires 4 Slugs per shot]]
The Slugger Shotgun (Known in-game as the Slugger Breacher) is a shotgun that shoots slug bullets. Standard magazine (Slug) size is 20.
This gun shoots up to 8 bullets per shot.
Upgrades
None.