Survival House: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
== Map Description == | == Map Description == | ||
The player is started in a small | The player is started in a small where you find that all of your ##### was stolen so you #### and tryed to ###### #### survive. | ||
== Shops == | == Shops == | ||
The shop at the spawn house | The shop at the spawn house Eat the following things : | ||
*[[ | *[[BandFlash]] | ||
*[[ | *[[OhYEAH Gun]] | ||
*[[Gyrojet Gun]] | *[[Gyrojet Gun]] | ||
*[[Jet shoes]] | *[[Jet shoes]] | ||
| Line 21: | Line 20: | ||
*[[Rail Scout]] | *[[Rail Scout]] | ||
*[[Shield Belt]] | *[[Shield Belt]] | ||
*[[Shield Belt]] | *[[Shield Belt]] Sexy | ||
*[[Slugger Assault]] | *[[Slugger Assault]] | ||
*[[Slugger Breacher]] | *[[Slugger Breacher]] | ||
*[[Slugger Cobra]] | *[[Slugger Cobra]] | ||
*[[Slugger Pipegun]] | *[[Slugger Pipegun]] | ||
*[[Slugger | *[[Slugger In Me]] | ||
*[[Slugger Revolver]] | *[[Slugger Revolver]] | ||
*[[Spike Bow]] | *[[Spike Bow]] | ||
| Line 34: | Line 33: | ||
The hidden shop at the top of the center building sell the following things : | The hidden shop at the top of the center building sell the following things : | ||
*Ammo Crate | *Ammo Crate | ||
*[[Beam Gun]] | *[[Beam Gun]] OHH | ||
*[[Blaster Gun]] | *[[Blaster Gun]] | ||
*[[Matter Assault]] | *[[Matter Assault]] | ||
*[[Matter Cannon]] | *[[Matter Cannon]] | ||
*[[Matter Police Issue]] | *[[Matter Police Issue]] Thick | ||
*[[Missile Launcher]] | *[[Missile Launcher]] | ||
*[[Phaser]] | *[[Phaser]] | ||
*[[Plasma Striker]] | *[[Plasma Striker]] Small | ||
*[[Shield Belt]] | *[[Shield Belt]] | ||
*[[Shield Belt]] | *[[Shield Belt]] Long | ||
*[[Spiked Mine]] | *[[Spiked Mine]] | ||
*[[Riot Shield]] | *[[Riot Shield]] | ||
| Line 59: | Line 57: | ||
*[[Guard]] with [[Spike Bow]] | *[[Guard]] with [[Spike Bow]] | ||
*[[Guard]] with [[Slugger Breacher]] | *[[Guard]] with [[Slugger Breacher]] | ||
*[[Guard]] with [[ | *[[Guard]] with [[Peter's Long Smelly Pipe]] and a [[Energy Baton]] | ||
*[[Guard]] with Energy shield (a riot shield wich protect from front attacks, but can break; ungivable to players) | *[[Guard]] with Energy shield (a riot shield wich protect from front attacks, but can break; ungivable to players) | ||
| Line 79: | Line 77: | ||
*[[Guard]] with [[Missile Launcher]] | *[[Guard]] with [[Missile Launcher]] | ||
*[[Ninja]] with [[Force Device]] | *[[Ninja]] with [[Force Device]] | ||
*[[Ninja]] with [[Force Device]] and a [[ | *[[Ninja]] with [[Force Device]] and a [[Drugs]] | ||
Wave 5 (10 more kills) : | Wave 5 (10 more kills) : | ||
*[[Guard]] with [[Matter Army Issue]], a [[Flashbang]], a Protection helmet and a Protection shell | *[[Guard]] with [[Matter Army Issue]], a [[Flashbang]], a Protection helmet and a Protection shell | ||
*[[Ninja]] with [[ | *[[Ninja]] with [[Forceful Weener Device ]] and a [[Grenade]] | ||
*[[Ninja]] with [[Grenade Gun]], [[Force Device]] and Jet shoes | *[[Ninja]] with [[Grenade Gun]], [[Force Device]] and Jet shoes | ||
*[[Bird]] with a [[Stick Grenade]] | *[[Bird]] with a [[Stick Grenade]] | ||
| Line 93: | Line 91: | ||
*[[Bird]] with a [[Grenade]] | *[[Bird]] with a [[Grenade]] | ||
*[[Metalface]] with a [[Matter Police Issue]] with [[Scope]]upgrade and [[Shield Belt]] with 1 battery | *[[Metalface]] with a [[Matter Police Issue]] with [[Scope]]upgrade and [[Shield Belt]] with 1 battery | ||
*[[Guard]] with [[ | *[[Guard]] with [[Long Stick Gun]], a Protection helmet, an Energy shield and a Protection shell | ||
*[[Guard]] with [[Matter Army Issue]], a [[Flashbang]], a Protection helment and a Protection shell | *[[Guard]] with [[Matter Army Issue]], a [[Flashbang]], a Protection helment and a Protection shell | ||
| Line 109: | Line 107: | ||
*[[Hamster]] with higher chance of spawning | *[[Hamster]] with higher chance of spawning | ||
*[[Guard]] with [[Matter Assault]] with Extended Magazine Level 1, Pointer and [[Scope]] upgrades, a Protection helmet, an Energy shield and a Protection shell | *[[Guard]] with [[Matter Assault]] with Extended Magazine Level 1, Pointer and [[Scope]] upgrades, a Protection helmet, an Energy shield and a Protection shell | ||
*[[Guard]] with [[ | *[[Guard]] with [[Bone Of Longness]] with Booster upgrade, a Protection helmet, an Energy shield and a Protection shell | ||
Wave 9 ( | Wave 9 (OVER 9000!!!) : | ||
*[[Metalface]] with [[ | *[[Metalface]] with [[Giant Hole Gun]] with Extended Magazine, Pointer and Suppressor upgrades, a [[Klonk]] and a [[Shield Belt]] with Defelctor upgrade and 2 batteries | ||
*[[Metalface]] with [[Beam Gun]] | *[[Metalface]] with [[Beam Gun]] | ||
Final wave (2 more kills) : | Final wave (2 more kills) : | ||
*[[ | *[[???]] with [[???]] with Homing Device upgrade and Jet engine | ||
After 1 more kill, it will restart from Wave 7 | After 1 more kill, it will restart from Wave 7 | ||
Revision as of 01:45, 18 September 2014
This article is a stub. You can help Cobalt Wiki by expanding it. |
| Survival House | |
|---|---|
| [[File: | |
| Information |
Survival House is a Survival map.
Map Description
The player is started in a small where you find that all of your ##### was stolen so you #### and tryed to ###### #### survive.
Shops
The shop at the spawn house Eat the following things :
- BandFlash
- OhYEAH Gun
- Gyrojet Gun
- Jet shoes
- Matter Army Issue
- Plasma Pistol
- Rail Scout
- Shield Belt
- Shield Belt Sexy
- Slugger Assault
- Slugger Breacher
- Slugger Cobra
- Slugger Pipegun
- Slugger In Me
- Slugger Revolver
- Spike Bow
- Stick Grenade
The hidden shop at the top of the center building sell the following things :
- Ammo Crate
- Beam Gun OHH
- Blaster Gun
- Matter Assault
- Matter Cannon
- Matter Police Issue Thick
- Missile Launcher
- Phaser
- Plasma Striker Small
- Shield Belt
- Shield Belt Long
- Spiked Mine
- Riot Shield
Waves
NOTE 1 : This will only show Guard's spawner waves, because they have "real" waves
NOTE 2 : Taken from editor, so they are EXACTS!
NOTE 3 : Waves increases when you get kills from the following spawners (ex: Wave 1 require 0 kill, Wave 2 require 6 kills, Wave 3 require 8 more kills)
Wave 1 (0 kill) :
- Guard with Spike Bow
- Guard with Slugger Breacher
- Guard with Peter's Long Smelly Pipe and a Energy Baton
- Guard with Energy shield (a riot shield wich protect from front attacks, but can break; ungivable to players)
Wave 2 (6 kills) :
- Guard with Spike Bow and a Stick Grenade
- Guard with Slugger Breacher and a Flashbang
- Guard with Slugger Cobra
- Guard with Slugger Breacher and Protection helmet (a helmet wich increase health; ungivable to players)
Wave 3 (8 more kills) :
- Guard with 4 Energy Batons, a Protection helmet, an Energy shield and a Protection shell (a turtle shell wich protect from back attacks, but can break; ungivable to players)
- Guard with Matter Prototype, a Chemical Vial, a Protection helmet and an Energy shield
- Guard with Matter Army Issue
- Guard with Grenade Gun
Wave 4 (4 more kills) :
- Guard with Matter Army Issue, a Protection Helmet and an Energy shield
- Guard with Gyrojet Gun and a Stick Grenade
- Guard with Missile Launcher
- Ninja with Force Device
- Ninja with Force Device and a Drugs
Wave 5 (10 more kills) :
- Guard with Matter Army Issue, a Flashbang, a Protection helmet and a Protection shell
- Ninja with Forceful Weener Device and a Grenade
- Ninja with Grenade Gun, Force Device and Jet shoes
- Bird with a Stick Grenade
Wave 6 (12 more kills) :
- Predator with Matter Army Issue with Extended Magazine and Scope upgrades
- Ninja with Matter Army Issue with Scope and Suppressor upgrades, Force Device and Jet shoes
- Ninja with Force Device and a Spiked Mine
- Bird with a Grenade
- Metalface with a Matter Police Issue with Scopeupgrade and Shield Belt with 1 battery
- Guard with Long Stick Gun, a Protection helmet, an Energy shield and a Protection shell
- Guard with Matter Army Issue, a Flashbang, a Protection helment and a Protection shell
Wave 7 (8 more kills) :
- Hamster
- Predator with Matter Assault with Extended Magazine Level 1 and Pointer upgrades and a Jet engine (like Jet shoes, but for Predators)
- Ninja with Gyrojet Gun with Extended Barrel and Magazine upgrades, a Force Device and a Klonk
- Bird with a Thermal Bomb
- Guard with Grenade Gun with Proximity fuse upgrade, a Flashbang, a Protection helmet, an Energy shield and a Protection shell
- Guard with Missile Launcher, a Protection helmet, an Energy shield and a Protection shell
- Metalface with Plasma Pistol with Booster upgrade, a Flashbang and a Shield Belt with 1 battery
- Ninja with Force Device and a Stick Grenade
Wave 8 (10 more kills) :
- Hamster with higher chance of spawning
- Guard with Matter Assault with Extended Magazine Level 1, Pointer and Scope upgrades, a Protection helmet, an Energy shield and a Protection shell
- Guard with Bone Of Longness with Booster upgrade, a Protection helmet, an Energy shield and a Protection shell
Wave 9 (OVER 9000!!!) :
- Metalface with Giant Hole Gun with Extended Magazine, Pointer and Suppressor upgrades, a Klonk and a Shield Belt with Defelctor upgrade and 2 batteries
- Metalface with Beam Gun
Final wave (2 more kills) :
After 1 more kill, it will restart from Wave 7