Team Strike: Difference between revisions
From Cobalt Wiki
More actions
fandomwiki>@DeletedUser40298187 |
fandomwiki>@DeletedUser40298187 |
||
| Line 8: | Line 8: | ||
==Classes== | ==Classes== | ||
===Matter sets=== | |||
<u>'''Pistol'''</u> ''"Cheap firepower"'' | <u>'''Pistol'''</u> ''"Cheap firepower"'' | ||
*'''Tier 1''' | *'''Tier 1''' | ||
| Line 38: | Line 38: | ||
**[[Grenade]] x2 | **[[Grenade]] x2 | ||
**[[Klonk]] | **[[Klonk]] | ||
<u>'''Hunter'''</u> ''"Ranged versatile support"'' | |||
*'''Tier 1''' | |||
**Deflected damage: 80% | |||
**[[Matter Police Issue]] | |||
**[[Flashbang]] | |||
*'''Tier 2''' | |||
**Deflected damage: 99% | |||
**[[Force Device]] | |||
**[[Matter Assault]] (+ laser) | |||
**[[Flashbang]] | |||
**[[Stick grenade]] | |||
*'''Tier 3''' | |||
**Deflected damage: 100% | |||
**[[Force Device]] | |||
**[[Matter Assault]] (+ Scope, Laser, Clip size 60) | |||
**[[Flashbang]] | |||
**[[Stick Grenade]] x2 | |||
<u>Sniper</u> ''"Long ranged precision"'' | |||
*'''Tier 1''' | |||
**Deflected damage: 72% | |||
**[[Matter War]] (+ Scope) | |||
*'''Tier 2''' | |||
**Deflected damage: 91% | |||
**[[Matter War]] (+ Barrel+, Scope) | |||
**[[Flashbang]] | |||
**[[Nano Dispenser]] | |||
*'''Tier 3''' | |||
**Deflected damage: 100% | |||
**[[Matter War]] (+ Scope, Recoil support, Barrel+, Clip size 3) | |||
**[[Flashbang]] x2 | |||
**[[Nano Dispenser]] | |||
<br> | |||
===Plasma sets=== | |||
<br> | |||
===Slugger sets=== | |||
<br> | <br> | ||
<br> | <br> | ||
Revision as of 11:09, 11 February 2014
This article is a stub. You can help Cobalt Wiki by expanding it. |
Team Strike is a game mode first introduced in v123 Alpha. In Team Strike, two teams composed by 4 members fight eachother during various rounds. The one who wins most rounds is the winner. Several pre-built 'classes' can be bought, sold or repaired between every round. If the player dies, he can take control over a bot on his team.
Classes
Matter sets
Pistol "Cheap firepower"
- Tier 1
- Deflected damage: 75%
- Matter Prototype
- Tier 2
- Deflected damage: 100%
- Matter Army Issue
- Chemical Vial x2
- Tier 3
- Deflected damage: 100%
- Matter Army Issue (+ Supressor, Clip size 30, Laser)
- Chrono Bomb
- Chemical Vial x4
Scouter "Fast melee fighter"
- Tier 1
- Deflected damage: 82%
- Matter Prototype
- Grenade
- Tier 2
- Deflected damage: 100%
- Phaser (+ ?)
- Matter Army Issue
- Grenade
- Tier 3
- Deflected damage: 100%
- Phaser (+ ?)
- Matter Army Issue (+ Laser, Supressor)
- Grenade x2
- Klonk
Hunter "Ranged versatile support"
- Tier 1
- Deflected damage: 80%
- Matter Police Issue
- Flashbang
- Tier 2
- Deflected damage: 99%
- Force Device
- Matter Assault (+ laser)
- Flashbang
- Stick grenade
- Tier 3
- Deflected damage: 100%
- Force Device
- Matter Assault (+ Scope, Laser, Clip size 60)
- Flashbang
- Stick Grenade x2
Sniper "Long ranged precision"
- Tier 1
- Deflected damage: 72%
- Matter War (+ Scope)
- Tier 2
- Deflected damage: 91%
- Matter War (+ Barrel+, Scope)
- Flashbang
- Nano Dispenser
- Tier 3
- Deflected damage: 100%
- Matter War (+ Scope, Recoil support, Barrel+, Clip size 3)
- Flashbang x2
- Nano Dispenser
Plasma sets
Slugger sets