WASD Weapons: Difference between revisions
From Cobalt Wiki
More actions
fandomwiki>TintedMirrors |
fandomwiki>TintedMirrors |
||
| Line 54: | Line 54: | ||
{| style="display: inline-block; text-align: center; border-collapse: solid blue; border: 1px solid blue; color:blue; background-color:#000000;" cellpadding="10" | {| style="display: inline-block; text-align: center; border-collapse: solid blue; border: 1px solid blue; color:blue; background-color:#000000;" cellpadding="10" | ||
|+ style="caption-side:top; color:blue|Metalface Grenades | |+ style="caption-side:top; color:blue|Metalface Grenades | ||
|{{Item Link|Stun emitter.png|Stun Emitter|br}} | |{{Item Link|Stun emitter.png|Stun Emitter|Stun Emitter|br}} | ||
|{{Item Link|Healing station.png|Healing Station|br}} | |{{Item Link|Healing station.png|Healing Station|Healing Station|br}} | ||
|{{Item Link|Proximity mine.png|Proximity Mine|br}} | |{{Item Link|Proximity mine.png|Proximity Mine|Proximity Mine|br}} | ||
|- | |- | ||
|{{Item Link|Portable sentry.png|Portable Sentry|br}} | |{{Item Link|Portable sentry.png|Portable Sentry|Portable Sentry|br}} | ||
|{{Item Link|Stick grenade WASD.png|Stick Grenade|br}} | |{{Item Link|Stick grenade WASD.png|Stick Grenade|Stick Grenade|br}} | ||
|{{Item Link|Box generator.png|Box Generator|br}} | |{{Item Link|Box generator.png|Box Generator|Box Generator|br}} | ||
|- | |- | ||
|{{Item Link|Nitrogen grenade.png|Nitrogen Grenade|br}} | |{{Item Link|Nitrogen grenade.png|Nitrogen Grenade|Nitrogen Grenade|br}} | ||
|} | |} | ||
<!-- Protobot Grenades --> | <!-- Protobot Grenades --> | ||
{| style="display: inline-block; text-align: center; border-collapse: solid red; border: 1px solid red; color:blue; background-color:#000000;" cellpadding="10" | {| style="display: inline-block; text-align: center; border-collapse: solid red; border: 1px solid red; color:blue; background-color:#000000;" cellpadding="10" | ||
|+ style="caption-side:top; color:red|Protobot Grenades | |+ style="caption-side:top; color:red|Protobot Grenades | ||
|{{Item Link|Flashbangwasd.png|Flashbang|br}} | |{{Item Link|Flashbangwasd.png|Flashbang|Flashbang|br}} | ||
|{{Item Link|Time bomb.png|Time Bomb|br}} | |{{Item Link|Time bomb.png|Time Bomb|Time Bomb|br}} | ||
|{{Item Link|Molotov.png|Molotov|br}} | |{{Item Link|Molotov.png|Molotov|Molotov|br}} | ||
|- | |- | ||
|{{Item Link|Hack grenade.png|Hack Grenade|br}} | |{{Item Link|Hack grenade.png|Hack Grenade|Hack Grenade|br}} | ||
|{{Item Link|Sphere grenade.png|Grenade|br}} | |{{Item Link|Sphere grenade.png|Grenade|Grenade|br}} | ||
|{{Item Link|Radioactive vial.png|Radioactive Vial|br}} | |{{Item Link|Radioactive vial.png|Radioactive Vial|Radioactive Vial|br}} | ||
|- | |- | ||
|{{Item Link|Dynamite.png|Dynamite|br}} | |{{Item Link|Dynamite.png|Dynamite|Dynamite|br}} | ||
|} | |} | ||
</center> | </center> | ||
Revision as of 22:42, 7 January 2021
Each WASD team has a variety of weapons.
Guns
Primaries
Matter Cannon |
Healing Pump |
Matter Bolt |
Matter War |
Mini Launcher |
Slugger Revolution |
Time Jumper |
Matter Rifle |
Rocket Launcher |
Matter Machine |
Secondaries
Matter Prototype |
Matter Police Issue |
Stun Gun |
Slugger Cobra |
Matter Army Issue |
Radioactive Crossbow |
Grenades
Stun Emitter |
Healing Station |
Proximity Mine |
Portable Sentry |
Stick Grenade |
Box Generator |
Nitrogen Grenade |
Flashbang |
Time Bomb |
Molotov |
Hack Grenade |
Grenade |
Radioactive Vial |
Dynamite |