Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Armor: Difference between revisions

From Cobalt Wiki
fandomwiki>Pfm2001
m Pfm2001 moved page Amor to Armor: Title was misspelled.
m 7 revisions imported: Try to import fandom pages (manual dump, 3)
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
= Armor (Correction) =
<br />


=== WASD ===
=== Cobalt WASD ===
Both [[Protobots|teams]] in [[Cobalt WASD|WASD]] have the same types of armors available.
Both [[Protobots|teams]] in [[Cobalt WASD|''Cobalt WASD'']] have the same types of armors available.




Line 11: Line 9:
Despite having the same armors, both teams have two dissimilarities.
Despite having the same armors, both teams have two dissimilarities.


The different teams have different abilities for the special armors. (They are only the same for [[Stealth]], [[Explorer|Light]], and [[Defender|Heavy]].)
The different teams have different abilities for special armors. (They are only the same for [[Stealth]], [[Explorer|Light]], and [[Defender|Heavy]].)
<br />
 


==== Protobots: ====
==== Protobots: ====
Scouter Armor has the Reflect Shield ability, which spawns a parabola shaped shield that reflects all incoming attacks, except for melee attacks, and grenades.
<!-- Protobot Hulls-->
 
{|  style="display: inline-block; text-align: center; border-collapse: solid red; border: 1px solid red; color:red; background-color:#000000;" cellpadding="10"
 
|+ style="caption-side:top; color:red|Protobot Hulls
Chrono Amor has the Timeline Aura ability, which removes all time related debuffs, and absorbs one shot sending the player back to where they activated the ability.
|{{Item Link|WASD Hull Light Protobot.jpg|Light Armor|Light Armor|br}}
 
|{{Item Link|WASD Hull Chrono Protobots.jpg|Chrono Armor|Chrono Armor|br}}
This has a sharing range of 9.4 in-game meters.
|{{Item Link|WASD Hull Scouter Protobots.jpg|Scouter|Chrono Armor|br}}
 
|{{Item Link|WASD Hull Stealth Protobots.jpg|Stealth|Stealth Armor|br}}
 
|{{Item Link|WASD Hull Heavy Protobots.jpg|Heavy|Heavy Armor|br}}
Both cost 25 volts.
|-
<br />
|<center>
{| style: text-align: left;
|-
!colspan="2"|<span style="color:red>Attributes</span>
|-
|<span style="color:red>Ability</span>
| style="text-align:right; height:35px; width:100px;" | <span style="color:red>N/A</span>
|-
|<span style="color:red>Duration</span>
| style="text-align:right;" | <span style="color:red>N/A</span>
|-
|<span style="color:red>Cooldown</span>
| style="text-align:right;" | <span style="color:red>N/A</span>
|-
|<span style="color:red>Health</span>
| style="text-align:right;" | <span style="color:green>100</span>
|-
|<span style="color:red>Price</span>
| style="text-align:right;" | [[File:Volt Orange.png|15x15px]]<span style="color:#fcba03">10</span></center>
|} </center>
|<center>
{| style: text-align: left;
|-
!colspan="2"|<span style="color:red>Attributes</span>
|-
| style="text-align:left; | <span style="color:red>Ability</span>
| style="text-align:right; height:35px; width:100px;" | <span style="color:red>Timeline Aura</span>
|-
| style="text-align:left; | <span style="color:red>Duration</span>
| style="text-align:right;" | <span style="color:red>9.4m | 8s</span>
|-
| style="text-align:left; | <span style="color:red>Cooldown</span>
| style="text-align:right;" | <span style="color:red>6s</span>
|-
| style="text-align:left; | <span style="color:red>Health</span>
| style="text-align:right;" | <span style="color:green>100</span>
|-
| style="text-align:left; | <span style="color:red>Price</span>
| style="text-align:right;" | [[File:Volt Orange.png|15x15px]]<span style="color:#fcba03">25</span></center>
|} </center>
|<center>
{| style: text-align: left;
|-
!colspan="2"|<span style="color:red>Attributes</span>
|-
| style="text-align:left; | <span style="color:red>Ability</span>
| style="text-align:right; height:35px; width:100px;" | <span style="color:red>Bullet Deflector</span>
|-
| style="text-align:left; | <span style="color:red>Duration</span>
| style="text-align:right;" | <span style="color:red>3s</span>
|-
| style="text-align:left; | <span style="color:red>Cooldown</span>
| style="text-align:right;" | <span style="color:red>6s</span>
|-
| style="text-align:left; | <span style="color:red>Health</span>
| style="text-align:right;" | <span style="color:green>100</span>
|-
| style="text-align:left; | <span style="color:red>Price</span>
| style="text-align:right;" | [[File:Volt Orange.png|15x15px]]<span style="color:#fcba03">25</span></center>
|} </center>
|<center>
{| style: text-align: left;
|-
!colspan="2"|<span style="color:red>Attributes</span>
|-
| style="text-align:left; | <span style="color:red>Ability</span>
| style="text-align:right; height:35px; width:90px;" | <span style="color:red>Cloaking Aura</span>
|-
| style="text-align:left; | <span style="color:red>Duration</span>
| style="text-align:right;" | <span style="color:red>9.4m | 8s</span>
|-
| style="text-align:left; | <span style="color:red>Cooldown</span>
| style="text-align:right;" | <span style="color:red>6s</span>
|-
| style="text-align:left; | <span style="color:red>Health</span>
| style="text-align:right;" | <span style="color:green>100</span>
|-
| style="text-align:left; | <span style="color:red>Price</span>
| style="text-align:right;" | [[File:Volt Orange.png|15x15px]]<span style="color:#fcba03">25</span></center>
|} </center>
|<center>
{| style: text-align: left;
|-
!colspan="2"|<span style="color:red>Attributes</span>
|-
| style="text-align:left; | <span style="color:red>Ability</span>
| style="text-align:right; height:35px; width:100px;" | <span style="color:red>N/A</span>
|-
| style="text-align:left; | <span style="color:red>Duration</span>
| style="text-align:right;" | <span style="color:red>N/A</span>
|-
| style="text-align:left; | <span style="color:red>Cooldown</span>
| style="text-align:right;" | <span style="color:red>N/A</span>
|-
| style="text-align:left; | <span style="color:red>Health</span>
| style="text-align:right;" | <span style="color:green>300</span>
|-
| style="text-align:left; | <span style="color:red>Price</span>
| style="text-align:right;" | [[File:Volt Orange.png|15x15px]]<span style="color:#fcba03">60</span></center>
|} </center>
|}


==== Metalfaces: ====
==== Metalfaces: ====
Scouter Armor receives the Shieldbelt Aura, which gives the player and their allies a shield effect that has 300 hp. (Works similarly to [[Shield Belt|shieldbelts]].)
<!-- Metalface Hulls -->
 
This effect also has a sharing range of 9.4 in game meters.
 
 
The Chrono armor has the Time Bubble ability, which spawns a chrono field around it, similarly to a [[Chrono Bomb]] and the [[Reaction Enhancer]].
 
Slows down bullet speed from enemies and your own, same applies to grenade speed and grenade activation. This does not activate unless imminent danger is nearby.
 
This effect is not a sharing ability, but it does affect nearby teammates, and similar physics.
 
Both cost 25 volts.
<br />
 
==== Both: ====
Both teams share the Stealth Armor's ability, with nothing being changed other than appearance.
 
Costs 25 volts.
 
 
They also share the Light/Heavy armors, which do not have abilities.
 
Light has 100 HP and costs 10 volts.


Heavy has 300 HP and costs 60 volts.
{| style="display: inline-block; text-align: center; border-collapse: solid blue; border: 1px solid blue; color:blue; background-color:#000000;" cellpadding="10"
<br />
|+ style="caption-side:top; color:blue" |Metalface Hulls
|{{Item Link|WASD Hull Light Metalface.jpg|Light Armor|Light Armor|br}}
|{{Item Link|WASD Hull Chrono Metalfaces.jpg|Chrono Armor|Chrono Armor|br}}
|{{Item Link|WASD Hull Scouter Metalfaces.jpg|Scouter|Scouter Armor|br}}
|{{Item Link|WASD Hull Stealth Metalfaces.jpg|Stealth|Stealth Armor|br}}
|{{Item Link|WASD Hull Heavy Metalfaces.jpg|Heavy|Heavy Armor|br}}
|-
|<center>
{| style: text-align: left;
|-
! colspan="2" |<span style="color:blue">Attributes</span>
|-
|<span style="color:blue">Ability</span>
| style="text-align:right; height:27px; width:100px;" |<span style="color:blue">N/A</span>
|-
|<span style="color:blue">Aura</span>
| style="text-align:right;" |<span style="color:blue">N/A</span>
|-
|<span style="color:blue">Cooldown</span>
| style="text-align:right;" |<span style="color:blue">N/A</span>
|-
|<span style="color:blue">Health</span>
| style="text-align:right;" |<span style="color:green">100</span>
|-
|<span style="color:blue">Price</span>
| style="text-align:right;" |[[File:Volt Orange.png|15x15px]]<span style="color:#fcba03">10</span>
|} </center>
|<center>
{| style: text-align: left;
|-
! colspan="2" |<span style="color:blue">Attributes</span>
|-
| style="text-align:left; " |<span style="color:blue">Ability</span>
| style="text-align:right; height:27px; width:85px;" |<span style="color:blue">Time Bubble</span>
|-
| style="text-align:left; " |<span style="color:blue">Duration</span>
| style="text-align:right;" |<span style="color:blue"><nowiki>N/A | 9s</nowiki></span>
|-
| style="text-align:left; " |<span style="color:blue">Cooldown</span>
| style="text-align:right;" |<span style="color:blue">6s</span>
|-
| style="text-align:left; " |<span style="color:blue">Health</span>
| style="text-align:right;" |<span style="color:green">100</span>
|-
| style="text-align:left; " |<span style="color:blue">Price</span>
| style="text-align:right;" |[[File:Volt Orange.png|15x15px]]<span style="color:#fcba03">25</span>
|} </center>
|<center>
{| style: text-align: left;
|-
! colspan="2" |<span style="color:blue">Attributes</span>
|-
| style="text-align:left; " |<span style="color:blue">Ability</span>
| style="text-align:right; height:27px; width:80px;" |<span style="color:blue">Sheild Aura</span>
|-
| style="text-align:left; " |<span style="color:blue">Duration</span>
| style="text-align:right;" |<span style="color:blue"><nowiki>9.4m | 4s</nowiki></span>
|-
| style="text-align:left; " |<span style="color:blue">Cooldown</span>
| style="text-align:right;" |<span style="color:blue">6s</span>
|-
| style="text-align:left; " |<span style="color:blue">Health</span>
| style="text-align:right;" |<span style="color:green">100</span>
|-
| style="text-align:left; " |<span style="color:blue">Price</span>
| style="text-align:right;" |[[File:Volt Orange.png|15x15px]]<span style="color:#fcba03">25</span>
|} </center>
|<center>
{| style: text-align: left;
|-
! colspan="2" |<span style="color:blue">Attributes</span>
|-
| style="text-align:left; " |<span style="color:blue">Ability</span>
| style="text-align:right; height:27px; width:90px;" |<span style="color:blue">Cloaking Aura</span>
|-
| style="text-align:left; " |<span style="color:blue">Duration</span>
| style="text-align:right;" |<span style="color:blue"><nowiki>9.4m | 8s</nowiki></span>
|-
| style="text-align:left; " |<span style="color:blue">Cooldown</span>
| style="text-align:right;" |<span style="color:blue">6s</span>
|-
| style="text-align:left; " |<span style="color:blue">Health</span>
| style="text-align:right;" |<span style="color:green">100</span>
|-
| style="text-align:left; " |<span style="color:blue">Price</span>
| style="text-align:right;" |[[File:Volt Orange.png|15x15px]]<span style="color:#fcba03">25</span>
|} </center>
|<center>
{| style: text-align: left;
|-
! colspan="2" |<span style="color:blue">Attributes</span>
|-
| style="text-align:left; " |<span style="color:blue">Ability</span>
| style="text-align:right; height:27px; width:100px;" |<span style="color:blue">N/A</span>
|-
| style="text-align:left; " |<span style="color:blue">Duration</span>
| style="text-align:right;" |<span style="color:blue">N/A</span>
|-
| style="text-align:left; " |<span style="color:blue">Cooldown</span>
| style="text-align:right;" |<span style="color:blue">N/A</span>
|-
| style="text-align:left; " |<span style="color:blue">Health</span>
| style="text-align:right;" |<span style="color:green">300</span>
|-
| style="text-align:left; " |<span style="color:blue">Price</span>
| style="text-align:right;" |[[File:Volt Orange.png|15x15px]]<span style="color:#fcba03">60</span>
|} </center>  
|}


=== Cobalt ===
=== Cobalt ===
All information regarding original Cobalt's armors is [[Equipment|here.]]
All information regarding the original ''[[Cobalt]]''<nowiki/>'s hulls can be found [[Equipment|here.]]