|
|
| (6 intermediate revisions by one other user not shown) |
| Line 7: |
Line 7: |
| {{Wasd Maps List}} | | {{Wasd Maps List}} |
|
| |
|
| == Weapons == | | == Teams/Equipment == |
| | <center><span style="color:yellow"><font size=6>Teams</font></span></center><div> |
| <center> | | <center> |
| <center><font size=6><span style="color:blue">[[Metalfaces|<span style="color:blue;">Metalfaces</span>]]</span></font></center><div>
| | {| style="text-align: center" |
| <!-- Metalface Primaries -->
| | | [[File:Metalface clean.png|500x500px|link=[[Metalfaces]]]] |
| {| style="display: inline-block; text-align: center; border-collapse: solid blue; border: 1px solid blue; color:blue; background-color:#000000;" cellpadding="10" | | | [[File:Protobot clean.png|500x500px|link=[[Protobots]]]] |
| |+ style="caption-side:top; color:blue|Metalface Primaries | |
| |{{Item Link|Matter Cannon WASD.png|Matter Cannon|br}}
| |
| |{{Item Link|Nano Pump WASD.png|Healing Pump|br}} | |
| |- | | |- |
| |{{Item Link|Matter Bolt WASD.png|Matter Bolt|br}} | | | <font size=6>[[Metalfaces]]</font> |
| |{{Item Link|Matter War WASD.png|Matter War|br}}
| | | <font size=6>[[Protobots|<span style="color:red;">Protobots</span>]]</font> |
| |-
| |
| |{{Item Link|Swarm Launcher WASD.png|Mini Launcher|br}}
| |
| |}
| |
| <!-- Metalface Secondaries -->
| |
| | |
| {| style="display: inline-block; text-align: center; border-collapse: solid blue; border: 1px solid blue; color:blue; background-color:#000000;" cellpadding="10"
| |
| |+ style="caption-side:top; color:blue|Metalface Secondaries
| |
| |{{Item Link|Matter Prototype WASD.png|Matter Prototype|br}}
| |
| |-
| |
| |{{Item Link|Matter Police Issue WASD.png|Matter Police Issue|br}}
| |
| |-
| |
| |{{Item Link|Stun Gun WASD.png|Stun Gun|br}}
| |
| |}
| |
| | |
| <!-- Metalface Melee -->
| |
| {| style="display: inline-block; text-align: center; border-collapse: solid blue; border: 1px solid blue; color:blue; background-color:#000000;" cellpadding="10"
| |
| |+ style="caption-side:top; color:blue|Metalface Melee
| |
| |{{Item Link|Dagger WASD.png|Dagger|br}}
| |
| |-
| |
| |{{Item Link|Scimitar WASD.png|Scimitar|br}}
| |
| |-
| |
| |{{Item Link|Energy Coil WASD.png|Energy Coil|br}}
| |
| |}
| |
| | |
| <!-- Metalface Grenades -->
| |
| {| style="display: inline-block; text-align: center; border-collapse: solid blue; border: 1px solid blue; color:blue; background-color:#000000;" cellpadding="10"
| |
| |+ style="caption-side:top; color:blue|Metalface Grenades
| |
| |{{Item Link|Stun emitter.png|Stun Emitter|br}}
| |
| |{{Item Link|Healing station.png|Healing Station|br}}
| |
| |{{Item Link|Proximity mine.png|Proximity Mine|br}}
| |
| |-
| |
| |{{Item Link|Portable sentry.png|Portable Sentry|br}}
| |
| |{{Item Link|Stick grenade WASD.png|Stick Grenade|br}}
| |
| |{{Item Link|Box generator.png|Box Generator|br}}
| |
| |-
| |
| |{{Item Link|Nitrogen grenade.png|Nitrogen Grenade|br}}
| |
| |}
| |
| <div>
| |
| | |
| | |
| <center><font size=6><span style="color:gray">Shared</span></font></center><div>
| |
| <!-- Shared Equiptment -->
| |
| {| style="display: inline-block; text-align: center; border-collapse: solid gray; border: 1px solid gray; color:gray; background-color:#000000;" cellpadding="10"
| |
| |+ style="caption-side:top; color:gray|Equipment
| |
| |{{Item Link|Hook.png|Hook|br}}
| |
| |{{Item Link|Dash.png|Dash|br}}
| |
| |-
| |
| |{{Item Link|Jet.png|Jet|br}}
| |
| |{{Item Link|Shield.png|Shield|br}}
| |
| |}
| |
| | |
| | |
| <center><font size=6><span style="color:red">[[Protobots|<span style="color:red;">Protobots</span>]]</span></font></center><div>
| |
| <!-- Protobot Primaries -->
| |
| {| style="display: inline-block; text-align: center; border-collapse: solid red; border: 1px solid red; color:red; background-color:#000000;" cellpadding="10"
| |
| |+ style="caption-side:top; color:red|Metalface Primaries
| |
| |{{Item Link|Slugger revolution.png|Slugger Revolution|br}}
| |
| |{{Item Link|Time jumper.png|Time Jumper|br}}
| |
| |-
| |
| |{{Item Link|Matter rifle.png|Matter Rifle|br}}
| |
| |{{Item Link|Rocket launcher.png|Rocket Launcher|br}}
| |
| |-
| |
| |{{Item Link|Matter machine.png|Matter Machine|br}}
| |
| |}
| |
| | |
| <!-- Protobot Secondaries -->
| |
| {| style="display: inline-block; text-align: center; border-collapse: solid red; border: 1px solid red; color:blue; background-color:#000000;" cellpadding="10"
| |
| |+ style="caption-side:top; color:red|Protobot Secondaries
| |
| |{{Item Link|Slugger cobra.png|Slugger Cobra|br}}
| |
| |-
| |
| |{{Item Link|Matter army issue.png|Matter Army Issue|br}}
| |
| |-
| |
| |{{Item Link|Radioactive crossbow.png|Radioactive Crossbow|br}}
| |
| |}
| |
| | |
| <!-- Protobot Melee -->
| |
| {| style="display: inline-block; text-align: center; border-collapse: solid red; border: 1px solid red; color:red; background-color:#000000;" cellpadding="10"
| |
| |+ style="caption-side:top; color:red|Protobot Melee
| |
| |{{Item Link|Spear.png|Spear|br}}
| |
| |-
| |
| |{{Item Link|Scimitar WASD.png|Scimitar|br}}
| |
| |-
| |
| |{{Item Link|Time rod.png|Time Rod|br}}
| |
| |}
| |
| | |
| <!-- Protobot Grenades -->
| |
| {| style="display: inline-block; text-align: center; border-collapse: solid red; border: 1px solid red; color:blue; background-color:#000000;" cellpadding="10"
| |
| |+ style="caption-side:top; color:red|Protobot Grenades
| |
| |{{Item Link|Flashbangwasd.png|Flashbang|br}}
| |
| |{{Item Link|Time bomb.png|Time Bomb|br}}
| |
| |{{Item Link|Molotov.png|Molotov|br}}
| |
| |-
| |
| |{{Item Link|Hack grenade.png|Hack Grenade|br}}
| |
| |{{Item Link|Sphere grenade.png|Grenade|br}}
| |
| |{{Item Link|Radioactive vial.png|Radioactive Vial|br}}
| |
| |-
| |
| |{{Item Link|Dynamite.png|Dynamite|br}}
| |
| |}
| |
| </center>
| |
| <div>
| |
| | |
| == Hulls ==
| |
| <center><font size=6><span style="color:blue">[[Metalfaces|<span style="color:blue;">Metalfaces</span>]]</span></font></center><div>
| |
| <!-- Metalface Hulls -->
| |
| <center>
| |
| {| style="display: inline-block; text-align: center; border-collapse: solid blue; border: 1px solid blue; color:blue; background-color:#000000;" cellpadding="10"
| |
| |+ style="caption-side:top; color:blue|Metalface Hulls
| |
| |{{Item Link|WASD Hull Light Metalface.jpg|Light Armor|br}}
| |
| |{{Item Link|WASD Hull Chrono Metalfaces.jpg|Chrono Armor|br}}
| |
| |{{Item Link|WASD Hull Scouter Metalfaces.jpg|Scouter Armor|br}}
| |
| |{{Item Link|WASD Hull Stealth Metalfaces.jpg|Steath Armor|br}}
| |
| |{{Item Link|WASD Hull Heavy Metalfaces.jpg|Heavy Armor|br}}
| |
| |}
| |
| | |
| <br>
| |
| | |
| <center><font size=6><span style="color:red" class=>[[Protobots|<span style="color:red;">Protobots</span>]]</span></font></center><div>
| |
| <!-- Protobot Primaries -->
| |
| {| style="display: inline-block; text-align: center; border-collapse: solid red; border: 1px solid red; color:red; background-color:#000000;" cellpadding="10"
| |
| |+ style="caption-side:top; color:red|Protobot Hulls
| |
| |{{Item Link|WASD Hull Light Protobot.jpg|Light Armor|br}}
| |
| |{{Item Link|WASD Hull Chrono Protobots.jpg|Chrono Armor|br}}
| |
| |{{Item Link|WASD Hull Scouter Protobots.jpg|Scouter Armor|br}}
| |
| |{{Item Link|WASD Hull Stealth Protobots.jpg|Steath Armor|br}}
| |
| |{{Item Link|WASD Hull Heavy Protobots.jpg|Heavy Armor|br}}
| |
| |} | | |} |
|
| |
| </center> | | </center> |
| [[Category:Cobalt WASD]][[Category:WASD (Gameplay)]][[Category:Metalfaces]] | | [[Category:Cobalt WASD]][[Category:WASD (Gameplay)]][[Category:Metalfaces]] |