Explorer Feet: Difference between revisions
From Cobalt Wiki
More actions
fandomwiki>@DeletedUser40298187 No edit summary |
fandomwiki>@DeletedUser40298187 No edit summary |
||
| Line 3: | Line 3: | ||
| hullset = Explorer | | hullset = Explorer | ||
| slot = Feet | | slot = Feet | ||
| resistdmg = | | resistdmg = +0.13 | ||
| resistcold = | | resistcold = +0.63 | ||
| acceleration = | | acceleration = +0.15 | ||
| topspeed = | | topspeed = +0.18 | ||
| kickpower = | | kickpower = +0.34 | ||
| chronopower = | | chronopower = +7 | ||
| movenoise = | | movenoise = -0.5 | ||
}} | }} | ||
The '''Explorer Feet''' are an [[equipment]] item, and is one of the four parts that compose the [[Explorer|Explorer Hull set]]. It was the first feet hull to ever be in the game. | The '''Explorer Feet''' are an [[equipment]] item, and is one of the four parts that compose the [[Explorer|Explorer Hull set]]. It was the first feet hull to ever be in the game.<br/> | ||
To see the base stats from a metalface, go to [[Metalface]]. | |||
Revision as of 12:21, 10 October 2014
This article is a stub. You can help Cobalt Wiki by expanding it. |
| Explorer Feet | |
|---|---|
| File:Explorer Feet.jpg | |
| Hull Part Stats | |
| Slot | Feet |
| Hull Set | Explorer |
| Damage resistance | +0.13 |
| Freezing resistance | +0.63 |
| Acceleration | +0.15 |
| Top speed | +0.18 |
| Kick power | +0.34 |
| Chrono power | +7 |
| Move noise | -0.5 |
The Explorer Feet are an equipment item, and is one of the four parts that compose the Explorer Hull set. It was the first feet hull to ever be in the game.
To see the base stats from a metalface, go to Metalface.