Explorer Feet: Difference between revisions
From Cobalt Wiki
More actions
fandomwiki>@DeletedUser40298187 Created page with "{{stub}} {{equipment infobox | slot = Feet }} The '''Explorer Feet''' are an equipment item, and is one of the four parts that compose the Explorer Hull set. ..." |
Koza1brada (talk | contribs) m 3 revisions imported: Try to import fandom pages (manual dump, 3) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{ | {{hull infobox | ||
| hullset = Explorer | |||
| slot = Feet | | slot = Feet | ||
| resistdmg = +0.13 | |||
| resistcold = +0.63 | |||
| acceleration = +0.15 | |||
| topspeed = +0.18 | |||
| kickpower = +0.34 | |||
| chronopower = +7 | |||
| movenoise = -0.5 | |||
}} | }} | ||
The '''Explorer Feet''' are an [[equipment]] item, and is one of the four parts that compose the [[Explorer|Explorer Hull set]]. It was the first feet hull to ever be in the game. | The '''Explorer Feet''' are an [[equipment]] item, and is one of the four parts that compose the [[Explorer|Explorer Hull set]]. It was the first feet hull to ever be in the game.<br/> | ||
To see the base stats from a metalface, go to [[Metalface]]. | |||
Latest revision as of 10:57, 7 August 2025
This article is a stub. You can help Cobalt Wiki by expanding it. |
| Explorer Feet | |
|---|---|
| File:Explorer Feet.jpg | |
| Hull Part Stats | |
| Slot | Feet |
| Hull Set | Explorer |
| Damage resistance | +0.13 |
| Freezing resistance | +0.63 |
| Acceleration | +0.15 |
| Top speed | +0.18 |
| Kick power | +0.34 |
| Chrono power | +7 |
| Move noise | -0.5 |
The Explorer Feet are an equipment item, and is one of the four parts that compose the Explorer Hull set. It was the first feet hull to ever be in the game.
To see the base stats from a metalface, go to Metalface.