Explorer Torso: Difference between revisions
From Cobalt Wiki
More actions
fandomwiki>@DeletedUser40298187 No edit summary |
fandomwiki>@DeletedUser40298187 No edit summary |
||
| Line 3: | Line 3: | ||
| hullset = Explorer | | hullset = Explorer | ||
| slot = Torso | | slot = Torso | ||
| resistdmg = | | resistdmg = 14% | ||
| resisthot = | | resisthot = +125% | ||
| rolldeflect = | | rolldeflect = 14% | ||
| acceleration = | | acceleration = -3% | ||
| rollspeed = | | rollspeed = +13% | ||
| topspeed = | | topspeed = +4% | ||
| chronopower = | | chronopower = +9% | ||
}} | }} | ||
The '''Explorer Torso''' is an [[equipment]] item, and is one of the four parts that compose the [[Explorer|Explorer Hull set]]. It was the first torso hull to ever be in the game. | The '''Explorer Torso''' is an [[equipment]] item, and is one of the four parts that compose the [[Explorer|Explorer Hull set]]. It was the first torso hull to ever be in the game. | ||
Revision as of 09:45, 10 October 2014
This article is a stub. You can help Cobalt Wiki by expanding it. |
| Explorer Torso | |
|---|---|
| File:Explorer Torso.jpg | |
| Hull Part Stats | |
| Slot | Torso |
| Hull Set | Explorer |
| Damage resistance | 14% |
| Heating resistance | +125% |
| Deflection | 14% |
| Acceleration | -3% |
| Roll speed | +13% |
| Top speed | +4% |
| Chrono power | +9% |
The Explorer Torso is an equipment item, and is one of the four parts that compose the Explorer Hull set. It was the first torso hull to ever be in the game.