Explorer Torso: Difference between revisions
From Cobalt Wiki
More actions
fandomwiki>@DeletedUser40298187 No edit summary |
Koza1brada (talk | contribs) m 4 revisions imported: Try to import fandom pages (manual dump, 3) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
| hullset = Explorer | | hullset = Explorer | ||
| slot = Torso | | slot = Torso | ||
| resistdmg = | | resistdmg = +0.25 | ||
| resisthot = + | | resisthot = +1.25 | ||
| rolldeflect = | | rolldeflect = +13 | ||
| acceleration = - | | acceleration = -0.03 | ||
| rollspeed = + | | rollspeed = +0.12 | ||
| topspeed = + | | topspeed = +0.03 | ||
| chronopower = + | | chronopower = +14 | ||
}} | }} | ||
The '''Explorer Torso''' is an [[equipment]] item, and is one of the four parts that compose the [[Explorer|Explorer Hull set]]. It was the first torso hull to ever be in the game. | The '''Explorer Torso''' is an [[equipment]] item, and is one of the four parts that compose the [[Explorer|Explorer Hull set]]. It was the first torso hull to ever be in the game.<br/> | ||
To see the base stats from a metalface, go to [[Metalface]]. | |||
Latest revision as of 10:57, 7 August 2025
This article is a stub. You can help Cobalt Wiki by expanding it. |
| Explorer Torso | |
|---|---|
| File:Explorer Torso.jpg | |
| Hull Part Stats | |
| Slot | Torso |
| Hull Set | Explorer |
| Damage resistance | +0.25 |
| Heating resistance | +1.25 |
| Deflection | +13 |
| Acceleration | -0.03 |
| Roll speed | +0.12 |
| Top speed | +0.03 |
| Chrono power | +14 |
The Explorer Torso is an equipment item, and is one of the four parts that compose the Explorer Hull set. It was the first torso hull to ever be in the game.
To see the base stats from a metalface, go to Metalface.