Matter War: Difference between revisions
From Cobalt Wiki
More actions
fandomwiki>TintedMirrors added wasd infobox & added it to the wasd category |
fandomwiki>Pfm2001 m Fixed broken Metalfaces links |
||
| Line 8: | Line 8: | ||
}} | }} | ||
The '''Matter War''' is a powerful sniper rifle that shoots huge matter pellets, similar to the [[Matter Cannon]]. While deflecting a shot from this weapon deflects all damage, it also temporarily dislocates the heads of [[Metalface|Metalfaces]], which stops rolling from deflecting additional bullets. | The '''Matter War''' is a powerful sniper rifle that shoots huge matter pellets, similar to the [[Matter Cannon]]. While deflecting a shot from this weapon deflects all damage, it also temporarily dislocates the heads of [[Metalface MK-1|Metalfaces]], which stops rolling from deflecting additional bullets. | ||
== Upgrades == | == Upgrades == | ||
| Line 17: | Line 17: | ||
== WASD == | == WASD == | ||
A high powered sniper rifle only available for [[Metalfaces]], the Matter War is used to destroy the [[Protobots]] | A high powered sniper rifle only available for [[Metalface MK-1|Metalfaces]], the Matter War is used to destroy the [[Protobots]] | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 14:36, 18 February 2020
This article is a stub. You can help Cobalt Wiki by expanding it. |
| Matter War | |
|---|---|
| |
| Basic Stats | |
| Type | Ranged |
| Ammunition | Matter |
| Magazine Size | 1 |
| Upgrades | |
| WASD | |
The Matter War is a powerful sniper rifle that shoots huge matter pellets, similar to the Matter Cannon. While deflecting a shot from this weapon deflects all damage, it also temporarily dislocates the heads of Metalfaces, which stops rolling from deflecting additional bullets.
Upgrades
WASD
A high powered sniper rifle only available for Metalfaces, the Matter War is used to destroy the Protobots
| Specifications | |
|---|---|
| Slot | Primary |
| Team | Metalfaces |
| Description | "Long range sniper rifle. (The AWP of Cobalt :))" |
| Damage Per Bullet | 100 |
| Magazine Capacity | 1 |
| Other | Big Scope (50%) Increased viewpoint distance |
| Developer Provided Video | GIPHY |
