Rail Defender: Difference between revisions
From Cobalt Wiki
More actions
fandomwiki>ColonelThirtyTwo No edit summary |
Koza1brada (talk | contribs) m 8 revisions imported: Try to import fandom pages (manual dump, 3) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{stub}} | ||
{{weapon infobox | {{weapon infobox | ||
|image = [[File:Rail_defender.png]] | |image = [[File:Rail_defender.png]] | ||
|type = Ranged | |type = Ranged | ||
|ammo = Rod | |ammo = Rod | ||
|mag = 8 | |||
}} | }} | ||
The '''Rail Defender''' is a rail weapon with balanced stats. | |||
== Upgrades == | |||
* [[Motor]]: Increases fire rate. Costs 150 [[Volts]]. | |||
* [[Load Pin]]: Increases reload speed. Costs 150 [[Volts]]. | |||
[[Category: Rail]] | |||
Latest revision as of 10:58, 7 August 2025
This article is a stub. You can help Cobalt Wiki by expanding it. |
| Rail Defender | |
|---|---|
| File:Rail defender.png | |
| Basic Stats | |
| Type | Ranged |
| Ammunition | Rod |
| Magazine Size | 8 |
| Upgrades | |
| WASD | |
The Rail Defender is a rail weapon with balanced stats.