Survival House: Difference between revisions
More actions
fandomwiki>@legacy41488570 |
Koza1brada (talk | contribs) m 31 revisions imported: Try to import fandom pages (manual dump, 10) |
||
| (21 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
{{map infobox | {{map infobox | ||
| authorname = thewreck | |||
| type = Survival | | type = Survival | ||
| | | teams = None | ||
| image = Survival_House.jpg | |||
}} | }} | ||
[[Survival House]] | [[Survival House]] was a [[Classic Survival]] map, remade into a [[Waves Survival]] map. This article is about the Classic Survival map. | ||
== Map Description == | == Map Description == | ||
The player is | The player is spawns in a small house-like structure complete with an [[Vending Machine|item shop]], a dispenser for ammo crates, a volt converter for loot and a [[Upgrade Bench|workbench]] for upgrading equipment. From the moment they leave the house the player is attacked by progressively harder enemies. On top of the building in the middle, one can find a hidden shop that supplies explosives and ammunition. At the far end of the map is where most of the enemies spawn. A [[Nano Shower|nano shower]] for repairing the player is available in the center along with a lift for increased jump height. | ||
== Shops == | |||
The shop at the spawn house sells the following things : | |||
*[[Flashbang]] | |||
*[[Grenade Gun]] | |||
*[[Gyrojet Gun]] | |||
*[[Jet shoes]] | |||
*[[Matter Army Issue]] | |||
*[[Plasma Pistol]] | |||
*[[Rail Scout]] | |||
*[[Shield Belt]] | |||
*[[Shield Belt]] Battery | |||
*[[Slugger Assault]] | |||
*[[Slugger Breacher]] | |||
*[[Slugger Cobra]] | |||
*[[Slugger Pipegun]] | |||
*[[Slugger Revolution]] | |||
*[[Slugger Revolver]] | |||
*[[Spike Bow]] | |||
*[[Stick Grenade]] | |||
The hidden shop at the top of the center building sells the following things : | |||
*Ammo Crate | |||
*[[Beam Gun]] | |||
*[[Blaster Gun]] | |||
*[[Matter Assault]] | |||
*[[Matter Cannon]] | |||
*[[Matter Police Issue]] | |||
*[[Missile Launcher]] | |||
*[[Phaser]] | |||
*[[Plasma Striker]] | |||
*[[Shield Belt]] | |||
*[[Shield Belt]] Battery | |||
*[[Spiked Mine]] | |||
==Waves== | |||
''NOTE 1 : This will only show Guards' spawner waves, because they have "real" waves'' | |||
''NOTE 2 : Taken from editor, so they are EXACTS!'' | |||
''NOTE 3 : Waves increase when you get kills from the following spawners (ex: Wave 1 requires 0 kills, Wave 2 requires 6 kills, Wave 3 requires 8 '''more''' kills)'' | |||
Wave 1 (0 kills) : | |||
*[[Guard]] with [[Spike Bow]] | |||
*[[Guard]] with [[Slugger Breacher]] | |||
*[[Guard]] with [[Slugger Pipegun]] and a [[Energy Baton]] | |||
*[[Guard]] with Energy shield (a riot shield wich protect from front attacks, but can break; ungivable to players) | |||
Wave 2 (6 kills) : | |||
*[[Guard]] with [[Spike Bow]] and a [[Stick Grenade]] | |||
*[[Guard]] with [[Slugger Breacher]] and a [[Flashbang]] | |||
*[[Guard]] with [[Slugger Cobra]] | |||
*[[Guard]] with [[Slugger Breacher]] and Protection helmet (a helmet wich increase health; ungivable to players) | |||
Wave 3 (8 more kills) : | |||
*[[Guard]] with 4 [[Energy Baton]]s, a Protection helmet, an Energy shield and a Protection shell (a turtle shell wich protect from back attacks, but can break; ungivable to players) | |||
*[[Guard]] with [[Matter Prototype]], a [[Chemical Vial]], a Protection helmet and an Energy shield | |||
*[[Guard]] with [[Matter Army Issue]] | |||
*[[Guard]] with [[Grenade Gun]] | |||
Wave 4 (4 more kills) : | |||
*[[Guard]] with [[Matter Army Issue]], a Protection Helmet and an Energy shield | |||
*[[Guard]] with [[Gyrojet Gun]] and a [[Stick Grenade]] | |||
*[[Guard]] with [[Missile Launcher]] | |||
*[[Ninja]] with [[Force Device]] | |||
*[[Ninja]] with [[Force Device]] and a [[Flashbang]] | |||
Wave 5 (10 more kills) : | |||
*[[Guard]] with [[Matter Army Issue]], a [[Flashbang]], a Protection helmet and a Protection shell | |||
*[[Ninja]] with [[Force Device]] and a [[Grenade]] | |||
*[[Ninja]] with [[Grenade Gun]], [[Force Device]] and Jet shoes | |||
*[[Bird]] with a [[Stick Grenade]] | |||
Wave 6 (12 more kills) : | |||
*[[Predator]] with [[Matter Army Issue]] with Extended Magazine and [[Scope]] upgrades | |||
*[[Ninja]] with [[Matter Army Issue]] with [[Scope]] and Suppressor upgrades, [[Force Device]] and Jet shoes | |||
*[[Ninja]] with [[Force Device]] and a [[Spiked Mine]] | |||
*[[Bird]] with a [[Grenade]] | |||
*[[Metalface]] with a [[Matter Police Issue]] with [[Scope]]upgrade and [[Shield Belt]] with 1 battery | |||
*[[Guard]] with [[Missile Launcher]], a Protection helmet, an Energy shield and a Protection shell | |||
*[[Guard]] with [[Matter Army Issue]], a [[Flashbang]], a Protection helment and a Protection shell | |||
Wave 7 (8 more kills) : | |||
*[[Hamster]] | |||
*[[Predator]] with [[Matter Assault]] with Extended Magazine Level 1 and Pointer upgrades and a Jet engine (like Jet shoes, but for [[Predator]]s) | |||
*[[Ninja]] with [[Gyrojet Gun]] with Extended Barrel and Magazine upgrades, a [[Force Device]] and a [[Klonk]] | |||
*[[Bird]] with a [[Thermal Bomb]] | |||
*[[Guard]] with [[Grenade Gun]] with Proximity fuse upgrade, a [[Flashbang]], a Protection helmet, an Energy shield and a Protection shell | |||
*[[Guard]] with [[Missile Launcher]], a Protection helmet, an Energy shield and a Protection shell | |||
*[[Metalface]] with [[Plasma Pistol]] with Booster upgrade, a [[Flashbang]] and a [[Shield Belt]] with 1 battery | |||
*[[Ninja]] with [[Force Device]] and a [[Stick Grenade]] | |||
Wave 8 (10 more kills) : | |||
*[[Hamster]] with higher chance of spawning | |||
*[[Guard]] with [[Matter Assault]] with Extended Magazine Level 1, Pointer and [[Scope]] upgrades, a Protection helmet, an Energy shield and a Protection shell | |||
*[[Guard]] with [[Plasma Striker]] with Booster upgrade, a Protection helmet, an Energy shield and a Protection shell | |||
Wave 9 (7 more kills) : | |||
*[[Metalface]] with [[Matter Army Issue]] with Extended Magazine, Pointer and Suppressor upgrades, a [[Klonk]] and a [[Shield Belt]] with Defelctor upgrade and 2 batteries | |||
*[[Metalface]] with [[Beam Gun]] | |||
Final wave (2 more kills) : | |||
*[[Predator]] with [[Missile Launcher]] with Homing Device upgrade and Jet engine | |||
After 1 more kill, it will restart from Wave 7 | |||
Latest revision as of 10:16, 10 August 2025
| Survival House | |
|---|---|
| Information | |
Author |
thewreck |
Teams |
None |
Survival House was a Classic Survival map, remade into a Waves Survival map. This article is about the Classic Survival map.
Map Description
The player is spawns in a small house-like structure complete with an item shop, a dispenser for ammo crates, a volt converter for loot and a workbench for upgrading equipment. From the moment they leave the house the player is attacked by progressively harder enemies. On top of the building in the middle, one can find a hidden shop that supplies explosives and ammunition. At the far end of the map is where most of the enemies spawn. A nano shower for repairing the player is available in the center along with a lift for increased jump height.
Shops
The shop at the spawn house sells the following things :
- Flashbang
- Grenade Gun
- Gyrojet Gun
- Jet shoes
- Matter Army Issue
- Plasma Pistol
- Rail Scout
- Shield Belt
- Shield Belt Battery
- Slugger Assault
- Slugger Breacher
- Slugger Cobra
- Slugger Pipegun
- Slugger Revolution
- Slugger Revolver
- Spike Bow
- Stick Grenade
The hidden shop at the top of the center building sells the following things :
Waves
NOTE 1 : This will only show Guards' spawner waves, because they have "real" waves
NOTE 2 : Taken from editor, so they are EXACTS!
NOTE 3 : Waves increase when you get kills from the following spawners (ex: Wave 1 requires 0 kills, Wave 2 requires 6 kills, Wave 3 requires 8 more kills)
Wave 1 (0 kills) :
- Guard with Spike Bow
- Guard with Slugger Breacher
- Guard with Slugger Pipegun and a Energy Baton
- Guard with Energy shield (a riot shield wich protect from front attacks, but can break; ungivable to players)
Wave 2 (6 kills) :
- Guard with Spike Bow and a Stick Grenade
- Guard with Slugger Breacher and a Flashbang
- Guard with Slugger Cobra
- Guard with Slugger Breacher and Protection helmet (a helmet wich increase health; ungivable to players)
Wave 3 (8 more kills) :
- Guard with 4 Energy Batons, a Protection helmet, an Energy shield and a Protection shell (a turtle shell wich protect from back attacks, but can break; ungivable to players)
- Guard with Matter Prototype, a Chemical Vial, a Protection helmet and an Energy shield
- Guard with Matter Army Issue
- Guard with Grenade Gun
Wave 4 (4 more kills) :
- Guard with Matter Army Issue, a Protection Helmet and an Energy shield
- Guard with Gyrojet Gun and a Stick Grenade
- Guard with Missile Launcher
- Ninja with Force Device
- Ninja with Force Device and a Flashbang
Wave 5 (10 more kills) :
- Guard with Matter Army Issue, a Flashbang, a Protection helmet and a Protection shell
- Ninja with Force Device and a Grenade
- Ninja with Grenade Gun, Force Device and Jet shoes
- Bird with a Stick Grenade
Wave 6 (12 more kills) :
- Predator with Matter Army Issue with Extended Magazine and Scope upgrades
- Ninja with Matter Army Issue with Scope and Suppressor upgrades, Force Device and Jet shoes
- Ninja with Force Device and a Spiked Mine
- Bird with a Grenade
- Metalface with a Matter Police Issue with Scopeupgrade and Shield Belt with 1 battery
- Guard with Missile Launcher, a Protection helmet, an Energy shield and a Protection shell
- Guard with Matter Army Issue, a Flashbang, a Protection helment and a Protection shell
Wave 7 (8 more kills) :
- Hamster
- Predator with Matter Assault with Extended Magazine Level 1 and Pointer upgrades and a Jet engine (like Jet shoes, but for Predators)
- Ninja with Gyrojet Gun with Extended Barrel and Magazine upgrades, a Force Device and a Klonk
- Bird with a Thermal Bomb
- Guard with Grenade Gun with Proximity fuse upgrade, a Flashbang, a Protection helmet, an Energy shield and a Protection shell
- Guard with Missile Launcher, a Protection helmet, an Energy shield and a Protection shell
- Metalface with Plasma Pistol with Booster upgrade, a Flashbang and a Shield Belt with 1 battery
- Ninja with Force Device and a Stick Grenade
Wave 8 (10 more kills) :
- Hamster with higher chance of spawning
- Guard with Matter Assault with Extended Magazine Level 1, Pointer and Scope upgrades, a Protection helmet, an Energy shield and a Protection shell
- Guard with Plasma Striker with Booster upgrade, a Protection helmet, an Energy shield and a Protection shell
Wave 9 (7 more kills) :
- Metalface with Matter Army Issue with Extended Magazine, Pointer and Suppressor upgrades, a Klonk and a Shield Belt with Defelctor upgrade and 2 batteries
- Metalface with Beam Gun
Final wave (2 more kills) :
- Predator with Missile Launcher with Homing Device upgrade and Jet engine
After 1 more kill, it will restart from Wave 7