Team Strike: Difference between revisions
From Cobalt Wiki
More actions
fandomwiki>@DeletedUser40298187 No edit summary |
Koza1brada (talk | contribs) m 9 revisions imported: Try to import fandom pages (manual dump, 10) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
[[Category:Game modes]] | [[Category:Game modes]] | ||
'''Team Strike''' is a game mode first introduced in [[Patch Notes: v123 Alpha|v123 Alpha]]. | '''Team Strike''' is a [[Game modes|game mode]] first introduced in [[Patch Notes: v123 Alpha|v123 Alpha]]. | ||
In '''Team Strike''', two teams composed by 4 members fight | In '''Team Strike''', two teams composed by 4 members fight each other during various rounds. The one who wins most rounds is the winner. | ||
Several pre-built 'classes' can be bought, sold or repaired between every round. If the player dies, he can take control over a bot on his team. | Several pre-built 'classes' can be bought, sold or repaired between every round. If the player dies, he can take control over a bot on his team. | ||
| Line 19: | Line 19: | ||
*'''Tier 3''' | *'''Tier 3''' | ||
**Deflected damage: 100% | **Deflected damage: 100% | ||
**[[Matter Army Issue]] (+ | **[[Matter Army Issue]] (+ Suppressor, Clip size 30, Laser) | ||
**[[Chrono Bomb]] | **[[Chrono Bomb]] | ||
**[[Chemical Vial]] x4 | **[[Chemical Vial]] x4 | ||
| Line 48: | Line 48: | ||
**[[Matter Assault]] (+ laser) | **[[Matter Assault]] (+ laser) | ||
**[[Flashbang]] | **[[Flashbang]] | ||
**[[Stick | **[[Stick Grenade]] | ||
*'''Tier 3''' | *'''Tier 3''' | ||
**Deflected damage: 100% | **Deflected damage: 100% | ||
| Line 84: | Line 84: | ||
**[[Spiked Mine]] x2 | **[[Spiked Mine]] x2 | ||
**[[Riot Shield]] | **[[Riot Shield]] | ||
====<u>'''Machine'''</u> ''"Heavy armor and firepower"'' | ====<u>'''Machine'''</u> ''"Heavy armor and firepower"''==== | ||
*'''Tier 1''' | *'''Tier 1''' | ||
**Deflected damage: 99% | **Deflected damage: 99% | ||
| Line 95: | Line 95: | ||
**[[Matter Machine]] (+ Scope, Laser, Clip size 48) | **[[Matter Machine]] (+ Scope, Laser, Clip size 48) | ||
<br> | <br> | ||
===Plasma sets=== | ===Plasma sets=== | ||
<br> | <br> | ||
| Line 101: | Line 102: | ||
<br> | <br> | ||
==Maps== | ==[[Map|Maps]]== | ||
*[[Bunker]] | *[[Bunker]] | ||
*[[Duels]] | *[[Duels]] | ||
Latest revision as of 10:16, 10 August 2025
This article is a stub. You can help Cobalt Wiki by expanding it. |
Team Strike is a game mode first introduced in v123 Alpha. In Team Strike, two teams composed by 4 members fight each other during various rounds. The one who wins most rounds is the winner. Several pre-built 'classes' can be bought, sold or repaired between every round. If the player dies, he can take control over a bot on his team.
Classes
Matter sets
Pistol "Cheap firepower"
- Tier 1
- Deflected damage: 75%
- Matter Prototype
- Tier 2
- Deflected damage: 100%
- Matter Army Issue
- Chemical Vial x2
- Tier 3
- Deflected damage: 100%
- Matter Army Issue (+ Suppressor, Clip size 30, Laser)
- Chrono Bomb
- Chemical Vial x4
Scouter "Fast melee fighter"
- Tier 1
- Deflected damage: 82%
- Matter Prototype
- Grenade
- Tier 2
- Deflected damage: 100%
- Phaser (+ ?)
- Matter Army Issue
- Grenade
- Tier 3
- Deflected damage: 100%
- Phaser (+ ?)
- Matter Army Issue (+ Laser, Supressor)
- Grenade x2
- Klonk
Hunter "Ranged versatile support"
- Tier 1
- Deflected damage: 80%
- Matter Police Issue
- Flashbang
- Tier 2
- Deflected damage: 99%
- Force Device
- Matter Assault (+ laser)
- Flashbang
- Stick Grenade
- Tier 3
- Deflected damage: 100%
- Force Device
- Matter Assault (+ Scope, Laser, Clip size 60)
- Flashbang
- Stick Grenade x2
Sniper "Long ranged precision"
- Tier 1
- Deflected damage: 72%
- Matter War (+ Scope)
- Tier 2
- Deflected damage: 91%
- Matter War (+ Barrel+, Scope)
- Flashbang
- Nano Dispenser
- Tier 3
- Deflected damage: 100%
- Matter War (+ Scope, Recoil support, Barrel+, Clip size 3)
- Flashbang x2
- Nano Dispenser
Defender "Heavy ranged support"
- Tier 1
- Deflected damage: 80%
- Matter Prototype (+ Barrel mod)
- Riot Shield
- Tier 2
- Deflected damage: 97%
- Matter Bolt (+ Clip size 3)
- Spiked Mine
- Riot Shield
- Tier 3
- Deflected damage: 96%
- Matter Bolt (+ Supressor, Clip size 5)
- Spiked Mine x2
- Riot Shield
Machine "Heavy armor and firepower"
- Tier 1
- Deflected damage: 99%
- Matter Machine (+ Clip size 24)
- Tier 2
- Deflected damage: 98%
- Matter Machine (+ Scope, Clip size 36)
- Tier 3
- Deflected damage: 98%
- Matter Machine (+ Scope, Laser, Clip size 48)
Plasma sets
Slugger sets