Rail Gun: Difference between revisions
From Cobalt Wiki
More actions
fandomwiki>Wynthyst No edit summary |
Added extra information to the weapon also separated the differences between the Xbox360 edition and Steam edition |
||
| (22 intermediate revisions by 12 users not shown) | |||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{weapon infobox | {{weapon infobox | ||
| type = | | type = Ranged | ||
| price = 400 | |||
| ammo = Rod | | ammo = Rod | ||
| mag = 1 | | mag = 1 | ||
}} | | aim range = 40.6m (Xbox360 editon) | ||
The '''Rail Gun''' is a | 50.8m (Steam edition) | ||
| damage = 500 | |||
|ammo cost=6|pushback=7|pierce=40%|reload time=1.33s|use delay=0.1s|threat=200%|sound range=18.8m|muzzle=157m/s (Xbox360 edition) | |||
156m/s (Steam version)}} | |||
The '''Rail Gun''' is a single-fire rail weapon that shoots bullets at extremely high speeds. This weapon shoots an extremely fast-moving projectile which is very hard to dodge. The bullet can pass through multiple targets, and cannot be deflected. | |||
== Upgrades == | |||
* [[Scope]]: Increases aim range. Costs 125 [[Volts]]. | |||
* [[Pointer]]: Adds a laser pointer. Costs 100 [[Volts]]. | |||
[[Category:Rail]] | |||
Latest revision as of 17:27, 23 February 2026
This article is a stub. You can help Cobalt Wiki by expanding it. |
| Rail Gun | |
|---|---|
| |
| Basic Stats | |
| Type | Ranged |
| Ammunition | Rod |
| Aiming Range | 40.6m (Xbox360 editon)
50.8m (Steam edition) |
| Pushback | 40.6m (Xbox360 editon)
50.8m (Steam edition) |
| Ammo Cost | 6 |
| Magazine Size | 1 |
| Standard Damage | 500 |
| Pierce | 40% |
| Reload Time | 1.33s |
| Use Delay | 0.1s |
| Muzzle Speed | 157m/s (Xbox360 edition)
156m/s (Steam version) |
| Threat Level | 200% |
| Sound Range | 18.8m |
| Upgrades | |
| WASD | |
The Rail Gun is a single-fire rail weapon that shoots bullets at extremely high speeds. This weapon shoots an extremely fast-moving projectile which is very hard to dodge. The bullet can pass through multiple targets, and cannot be deflected.
