Explorer Feet: Difference between revisions
From Cobalt Wiki
More actions
fandomwiki>@DeletedUser40298187 Created page with "{{stub}} {{equipment infobox | slot = Feet }} The '''Explorer Feet''' are an equipment item, and is one of the four parts that compose the Explorer Hull set. ..." |
fandomwiki>@DeletedUser40298187 No edit summary |
||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{ | {{hull infobox | ||
| hullset = Explorer | |||
| slot = Feet | | slot = Feet | ||
| resistdmg = 2 | |||
| resistcold = 2.25 | |||
| acceleration = 1 | |||
| topspeed = 1 | |||
| kickpower = 1.44 | |||
| chronopower = 175% | |||
| movenoise = 1 | |||
}} | }} | ||
The '''Explorer Feet''' are an [[equipment]] item, and is one of the four parts that compose the [[Explorer|Explorer Hull set]]. It was the first feet hull to ever be in the game. | The '''Explorer Feet''' are an [[equipment]] item, and is one of the four parts that compose the [[Explorer|Explorer Hull set]]. It was the first feet hull to ever be in the game. | ||
Revision as of 09:15, 10 October 2014
This article is a stub. You can help Cobalt Wiki by expanding it. |
| Explorer Feet | |
|---|---|
| File:Explorer Feet.jpg | |
| Hull Part Stats | |
| Slot | Feet |
| Hull Set | Explorer |
| Damage resistance | 2 |
| Freezing resistance | 2.25 |
| Acceleration | 1 |
| Top speed | 1 |
| Kick power | 1.44 |
| Chrono power | 175% |
| Move noise | 1 |
The Explorer Feet are an equipment item, and is one of the four parts that compose the Explorer Hull set. It was the first feet hull to ever be in the game.