Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Metalfaces: Difference between revisions

From Cobalt Wiki
fandomwiki>Pfm2001
m Minor wording fixes
fandomwiki>Pfm2001
m Fixed Armor links
Line 61: Line 61:
{| style="display: inline-block; text-align: center; border-collapse: solid blue; border: 1px solid blue; color:blue; background-color:#000000;" cellpadding="10"
{| style="display: inline-block; text-align: center; border-collapse: solid blue; border: 1px solid blue; color:blue; background-color:#000000;" cellpadding="10"
|+ style="caption-side:top; color:blue" |Metalface Hulls
|+ style="caption-side:top; color:blue" |Metalface Hulls
|{{Item Link|WASD Hull Light Metalface.jpg|Light Armor|Light Armor|br}}
|{{Item Link|WASD Hull Light Metalface.jpg|Explorer|Light Armor|br}}
|{{Item Link|WASD Hull Chrono Metalfaces.jpg|Chrono Armor|Chrono Armor|br}}
|{{Item Link|WASD Hull Chrono Metalfaces.jpg|Chrono|Chrono Armor|br}}
|{{Item Link|WASD Hull Scouter Metalfaces.jpg|Scouter Armor|Scouter Armor|br}}
|{{Item Link|WASD Hull Scouter Metalfaces.jpg|Scouter|Scouter Armor|br}}
|{{Item Link|WASD Hull Stealth Metalfaces.jpg|Stealth Armor|Stealth Armor|br}}
|{{Item Link|WASD Hull Stealth Metalfaces.jpg|Stealth|Stealth Armor|br}}
|{{Item Link|WASD Hull Heavy Metalfaces.jpg|Heavy Armor|Heavy Armor|br}}
|{{Item Link|WASD Hull Heavy Metalfaces.jpg|Defender|Heavy Armor|br}}
|-
|-
|<center>
|<center>

Revision as of 16:10, 4 February 2021

A high quality render of a slightly damaged Heavy/Defender metalface

[[Metalfaces]] are a team in Cobalt WASD

Their goal is similar to the Counter-Terrorists in Counter-Strike: Global Offensive, wherein they want to defuse the bomb that was planted by the other team, the Protobots.

Their team colour is blue, and player hulls can be customized to use other shades of blue, green or purple.


Team Equipment

Metalfaces
Metalface Hulls

Light Armor

Chrono Armor

Scouter Armor

Stealth Armor

Heavy Armor
Attributes
Ability N/A
Aura N/A
Cooldown N/A
Health 100
Price 10
Attributes
Ability Time Bubble
Duration N/A | 9s
Cooldown 6s
Health 100
Price 25
Attributes
Ability Sheild Aura
Duration 9.4m | 4s
Cooldown 6s
Health 100
Price 25
Attributes
Ability Cloaking Aura
Duration 9.4m | 8s
Cooldown 6s
Health 100
Price 25
Attributes
Ability N/A
Duration N/A
Cooldown N/A
Health 300
Price 60
Equipment

Hook

Dash

Jet

Shield