Template:Weapon infobox: Difference between revisions
Template page
More actions
fandomwiki>@DeletedUser40298187 No edit summary |
fandomwiki>@DeletedUser40298187 No edit summary |
||
| Line 3: | Line 3: | ||
! colspan="2" style="background-color: #000000; color: #A6CFFD; border: 1px solid #551A8B; -moz-border-radius: .3em; -webkit-border-radius: .3em; border-radius: .3em; font-size:120%; padding:0.5em;" | {{{name|{{BASEPAGENAME}}}}} | ! colspan="2" style="background-color: #000000; color: #A6CFFD; border: 1px solid #551A8B; -moz-border-radius: .3em; -webkit-border-radius: .3em; border-radius: .3em; font-size:120%; padding:0.5em;" | {{{name|{{BASEPAGENAME}}}}} | ||
|- style="text-align:center" | |- style="text-align:center" | ||
| colspan="2" style="padding:0.5em;" | {{{image|[[File:{{{name|{{BASEPAGENAME}}}}}. | | colspan="2" style="padding:0.5em;" | {{{image|[[File:{{{name|{{BASEPAGENAME}}}}}.jpg]]}}} | ||
|- | |- | ||
! colspan="2" style="background-color: #000000; color: #A6CFFD; border: 1px solid #551A8B; -moz-border-radius: .3em; -webkit-border-radius: .3em; border-radius: .3em; padding:0em;" | Statistics | ! colspan="2" style="background-color: #000000; color: #A6CFFD; border: 1px solid #551A8B; -moz-border-radius: .3em; -webkit-border-radius: .3em; border-radius: .3em; padding:0em;" | Statistics | ||
| Line 13: | Line 13: | ||
{{!}} {{{ammo}}} | {{!}} {{{ammo}}} | ||
|- | |- | ||
{{!}} '''Magazine sizes''' | |||
{{!}} ''' | {{!}} {{{mag}}} | ||
{{!}} {{{ | |||
|- | |- | ||
{{!}} '''Can have scope''' | |||
{{!}} ''' | {{!}} {{{hasscope}}} | ||
{{!}} {{{ | |||
|- | |- | ||
{{!}} '''Can have pointer''' | |||
{{!}} ''' | {{!}} {{{haspointer}}} | ||
{{!}} {{{ | |||
|- | |- | ||
{{#if: {{{ | {{#if: {{{barrelupgrades}}}| | ||
{{!}} '''Maximum barrel upgrades''' | |||
{{!}} {{{barrelupgrades}}} }} | |||
{{!}} ''' | |||
{{!}} {{{ | |||
|}<includeonly> | |}<includeonly> | ||
[[Category:Weapons]][[Category:Weapons: {{{type}}}]][[Category:Ammunition: {{{ammo}}}]]</includeonly><noinclude> | [[Category:Weapons]][[Category:Weapons: {{{type}}}]][[Category:Ammunition: {{{ammo}}}]]</includeonly><noinclude> | ||
| Line 43: | Line 32: | ||
<pre> | <pre> | ||
{{weapon infobox | {{weapon infobox | ||
| image = | | image = (Defaults to "Page Name.jpg" if you don't type "| image = whatever". If that's not the file you want, use "| image = [[File:filename.extension|400px]]") | ||
| type = (Melee/Ranged/Throwable/Upgrade) | | type = (Melee/Ranged/Throwable/Upgrade) | ||
| price = | | price = | ||
Revision as of 23:46, 24 July 2014
| Weapon infobox | |
|---|---|
| File:Weapon infobox.jpg | |
| Statistics | |
| Type | {{{type}}} |
| Ammunition | {{{ammo}}} |
| Magazine sizes | {{{mag}}} |
| Can have scope | {{{hasscope}}} |
| Can have pointer | {{{haspointer}}} |
| Maximum barrel upgrades | {{{barrelupgrades}}} |
Usage:
{{weapon infobox
| image = (Defaults to "Page Name.jpg" if you don't type "| image = whatever". If that's not the file you want, use "| image = [[File:filename.extension|400px]]")
| type = (Melee/Ranged/Throwable/Upgrade)
| price =
| ammo = (Matter/Slug/Rod/Laser/Missile/Plasma/Gyrojet/Spike/Grenade)
| range =
| impact =
| rate =
| mag =
| damage =
| recoil =
}}