Scouter Head: Difference between revisions
From Cobalt Wiki
More actions
fandomwiki>@DeletedUser40298187 No edit summary |
fandomwiki>@DeletedUser40298187 No edit summary |
||
| Line 3: | Line 3: | ||
| hullset = Scouter | | hullset = Scouter | ||
| slot = Head | | slot = Head | ||
| resistdmg = | | resistdmg = +0.38 | ||
| resistrad = | | resistrad = +0.25 | ||
| rolldeflect = | | rolldeflect = +13 | ||
| acceleration = | | acceleration = -0.03 | ||
| rollspeed = | | rollspeed = -0.02 | ||
| topspeed = | | topspeed = +0.07 | ||
| chronopower = | | chronopower = +28 | ||
}} | }} | ||
The '''Scouter Head''' is an [[equipment]] item, and is one of the four parts that compose the [[Scouter|Scouter Hull Set]]. | The '''Scouter Head''' is an [[equipment]] item, and is one of the four parts that compose the [[Scouter|Scouter Hull Set]].<br/> | ||
To see the base stats from a metalface, go to [[Metalface]]. | |||
Revision as of 12:41, 10 October 2014
This article is a stub. You can help Cobalt Wiki by expanding it. |
| Scouter Head | |
|---|---|
| File:Scouter Head.jpg | |
| Hull Part Stats | |
| Slot | Head |
| Hull Set | Scouter |
| Damage resistance | +0.38 |
| Radioactive resistance | +0.25 |
| Deflection | +13 |
| Acceleration | -0.03 |
| Roll speed | -0.02 |
| Top speed | +0.07 |
| Chrono power | +28 |
The Scouter Head is an equipment item, and is one of the four parts that compose the Scouter Hull Set.
To see the base stats from a metalface, go to Metalface.