Slugger Revolution: Difference between revisions
From Cobalt Wiki
More actions
fandomwiki>Margretlowery No edit summary |
fandomwiki>Margretlowery No edit summary |
||
| Line 12: | Line 12: | ||
The [[Slugger Revolution]] ''(also known as Slugger Sub)'' is a sub-machine gun that shoots slug bullets. Standard magazine (Slug) size is 30. | The [[Slugger Revolution]] ''(also known as Slugger Sub)'' is a sub-machine gun that shoots slug bullets. Standard magazine (Slug) size is 30. | ||
Good sub machine gun. Like an upgraded version of the [[Slugger Semi]], this has similar range but increased damage and rate of fire. | Good sub machine gun. Like an upgraded version of the [[Slugger Semi]], this has similar range but increased damage and rate of fire. | ||
This weapon cost 190 volts, and each upgrade cost 75 volts. termpaper.biz [http://termpaper.biz/ custom term paper online] | This weapon cost 190 volts, and each upgrade cost 75 volts. termpaper.biz [http://termpaper.biz/ custom term paper online] | ||
Revision as of 11:46, 25 October 2012
This article is a stub. You can help Cobalt Wiki by expanding it. |
| Slugger Revolution | |
|---|---|
| Basic Stats | |
| Type | Machine Gun |
| Ammunition | Slug |
| Aiming Range | ●●● |
| Magazine Size | 30 |
| Standard Damage | ●● |
| Upgrades | |
| WASD | |
The Slugger Revolution (also known as Slugger Sub) is a sub-machine gun that shoots slug bullets. Standard magazine (Slug) size is 30.
Good sub machine gun. Like an upgraded version of the Slugger Semi, this has similar range but increased damage and rate of fire.
This weapon cost 190 volts, and each upgrade cost 75 volts. termpaper.biz custom term paper online
Upgrades
- Extended Magazine (Levels: 2)
- Adds 15 ammo capacity.
- Suppressor
- Enhances recoil handling and reduces sound.