Slugger Revolution: Difference between revisions
From Cobalt Wiki
More actions
fandomwiki>MeowJ No edit summary |
fandomwiki>TintedMirrors m added wasd infobox & added it to the wasd category |
||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{weapon infobox | {{weapon infobox | ||
|image = [[File:Slugger revolution.png]] | |||
| name = Slugger Revolution | | name = Slugger Revolution | ||
| type = Ranged | | type = Ranged | ||
| Line 12: | Line 13: | ||
The [[Slugger Revolution]] ''(also known as Slugger Sub)'' is a sub-machine gun that shoots slug bullets. Standard magazine (Slug) size is 30. | The [[Slugger Revolution]] ''(also known as Slugger Sub)'' is a sub-machine gun that shoots slug bullets. Standard magazine (Slug) size is 30. | ||
Good | Good submachine gun. Like an upgraded version of the [[Slugger Semi]], this has a similar range but increased damage and rate of fire. | ||
This weapon | This weapon costs 190 volts, and each upgrade costs 75 volts. | ||
== Upgrades == | == Upgrades == | ||
| Line 23: | Line 24: | ||
* [[Suppressor]] | * [[Suppressor]] | ||
** Enhances recoil handling and reduces sound. | ** Enhances recoil handling and reduces sound. | ||
== Cobalt WASD == | |||
Similar to its Cobalt variant, the Slugger Revolution generally behaves the same. However, there are some differences. | |||
{| class="wikitable" | |||
! Specifications !! | |||
|- | |||
| Slot || Primary | |||
|- | |||
| Team || Protobots | |||
|- | |||
|Description || "Insane rate of fire and a big magazine." | |||
|- | |||
| Damage Per Bullet|| 6 | |||
|- | |||
| Magazine Capacity || 60 | |||
|- | |||
| Developer Provided Video || [http://gph.is/2h5cTIi GIPHY] | |||
|- | |||
|} | |||
[[Category:Slug]] | [[Category:Slug]] | ||
[[Category:WASD (Gameplay)]] | |||
Revision as of 03:11, 2 February 2020
This article is a stub. You can help Cobalt Wiki by expanding it. |
| Slugger Revolution | |
|---|---|
| |
| Basic Stats | |
| Type | Ranged |
| Ammunition | Slug |
| Aiming Range | ●●● |
| Magazine Size | 30 |
| Standard Damage | ●● |
| Upgrades | |
| WASD | |
The Slugger Revolution (also known as Slugger Sub) is a sub-machine gun that shoots slug bullets. Standard magazine (Slug) size is 30.
Good submachine gun. Like an upgraded version of the Slugger Semi, this has a similar range but increased damage and rate of fire.
This weapon costs 190 volts, and each upgrade costs 75 volts.
Upgrades
- Extended Magazine (Levels: 2)
- Adds 15 ammo capacity.
- Suppressor
- Enhances recoil handling and reduces sound.
Cobalt WASD
Similar to its Cobalt variant, the Slugger Revolution generally behaves the same. However, there are some differences.
| Specifications | |
|---|---|
| Slot | Primary |
| Team | Protobots |
| Description | "Insane rate of fire and a big magazine." |
| Damage Per Bullet | 6 |
| Magazine Capacity | 60 |
| Developer Provided Video | GIPHY |
