Blaster Gun: Difference between revisions
From Cobalt Wiki
More actions
fandomwiki>Wynthyst No edit summary |
fandomwiki>Wynthyst No edit summary |
||
| Line 4: | Line 4: | ||
| ammo = Blast Charge | | ammo = Blast Charge | ||
| mag = 9 | | mag = 9 | ||
| range = ●● | |||
| rate = Slow | |||
| damage = ●● (+● if close) | |||
| recoil = 3.5 | |||
}} | }} | ||
The [[Blaster Gun]] is a handgun that shoots an electric<sup>(?)</sup> projectile. Standard magazine (Blast Charge) size is 9. | The [[Blaster Gun]] is a handgun that shoots an electric<sup>(?)</sup> projectile. Standard magazine (Blast Charge) size is 9. | ||
A very different gun from others, it has a large blowback, heat damage and electric damage stunning robot enemies, energy dish recommended. | |||
== Upgrades == | == Upgrades == | ||
Revision as of 17:23, 25 December 2011
This article is a stub. You can help Cobalt Wiki by expanding it. |
| Blaster Gun | |
|---|---|
| Basic Stats | |
| Type | Handgun |
| Ammunition | Blast Charge |
| Magazine Size | 9 |
| Standard Damage | ●● (+● if close) |
| Upgrades | |
| WASD | |
The Blaster Gun is a handgun that shoots an electric(?) projectile. Standard magazine (Blast Charge) size is 9.
A very different gun from others, it has a large blowback, heat damage and electric damage stunning robot enemies, energy dish recommended.
Upgrades
- Energy Dish
- Increases explosion size.
- Magazine (Levels: 1)
- Adds 4 ammo capacity.