Rail Defender: Difference between revisions
From Cobalt Wiki
More actions
fandomwiki>ColonelThirtyTwo No edit summary |
fandomwiki>MeowJ No edit summary |
||
| Line 2: | Line 2: | ||
{{weapon infobox | {{weapon infobox | ||
|image = [[File:Rail_defender.png]] | |image = [[File:Rail_defender.png]] | ||
|type = | |type = Ranged | ||
|ammo = Rod | |ammo = Rod | ||
|mag = 8 | |mag = 8 | ||
| Line 11: | Line 11: | ||
* [[Motor]]: Increases fire rate. Costs 150 [[Volts]]. | * [[Motor]]: Increases fire rate. Costs 150 [[Volts]]. | ||
* [[Load Pin]]: Increases reload speed. Costs 150 [[Volts]]. | * [[Load Pin]]: Increases reload speed. Costs 150 [[Volts]]. | ||
[[Category: Rail]] | |||
Revision as of 07:52, 20 February 2016
This article is a stub. You can help Cobalt Wiki by expanding it. |
| Rail Defender | |
|---|---|
| File:Rail defender.png | |
| Basic Stats | |
| Type | Ranged |
| Ammunition | Rod |
| Magazine Size | 8 |
| Upgrades | |
| WASD | |
The Rail Defender is a rail weapon with balanced stats.